Batch 03 evidence
| ID | Claim | Category / method | Result and limitation | Source period / related page | Status |
|---|---|---|---|---|---|
| KEJ-EV-009 | Historical names are lineage context only. | GOVERNANCE DECISION / crosswalk review | JARVIS, Lyra and Fenryr are historical; no current capability follows. | Historical review · Development history | HISTORICAL |
| KEJ-EV-010 | Dataset identity flaw changed the qualification path. | FAILURE / regenerated corpus and split validation | Semantic identity was corrected; no successful-model claim follows. | 2026 · KR-001 | SUPPORTING |
| KEJ-EV-011 | Native Observatory failed a cleanup gate. | FAILURE / lifecycle observation | Rendering worked but retained helpers made integration unacceptable; browser path remains. | 2026 · KR-002 | FAILED GATE |
| KEJ-EV-012 | R1.1 corpus and holdout passed defined qualification checks. | QUALIFICATION / regeneration, provenance, sealing | Bounded material is qualified; it is not exhaustive or production-ready. | 2026 · Dataset Foundry | RESEARCH ONLY |
| KEJ-EV-013 | Terminal continuation remained below threshold. | VALIDATION / frozen qualification checks | REVISE CANDIDATE; no tournament, promotion or deployment. | 2026 · Dataset Foundry | RESEARCH ONLY |
Evidence use
KEJ-EV-001 through KEJ-EV-008 are retained unchanged on the relevant system pages. Evidence supports only its stated method and result. A completed interface does not prove a completed programme; a dataset result does not prove model superiority.
Sources: canonical result records and the pre-existing legacy-archeology extraction. Detailed private sources are intentionally withheld.